Election Results North Okanagan-Shuswap
Voting Statistics 1997-2015 | |||||||
Party | 2015 | 2011 | 2008 | 2006 | 2004 | 2000 | 1997 |
Cons/Alliance/Ref | 39.3% | 55.5% | 51.7% | 44.9% | 46.4% | 61.3% | 53.1% |
New Democratic | 25.6% | 26.4% | 19.7% | 26.7% | 24.2% | 8.5% | 12.4% |
Liberal | 29.9% | 7.5% | 10.0% | 22.6% | 22.5% | 20.6% | 24.7% |
Green | 5.2% | 10.7% | 17.3% | 4.1% | 4.5% | na | na |
Prog. Cons | na | na | na | na | na | 6.5% | 6.7% |
Others | 0.0% | 0.0% | 1.3% | 1.8% | 2.5% | 9.6% | 8.7% |
Turnout | 72.7% | 61.9% | 60.7% | 64.4% | 63.7% | 65.5% | 67.1% |
Winner | Arnold | Mayes | Mayes | Mayes | Stinson | Stinson | Stinson |
Party | Conserv | Conserv | Conserv | Conserv | Conserv | Alliance | Reform |
National | Liberal | Conserv | Conserv | Conserv | Liberal | Liberal | Liberal |
Majority | Majority | Minority | Minority | Minority | Majority | Majority |
No comments:
Post a Comment