In 2011 there was a federal election with the results reflected in our parliament today. 2015 is not so far away, so it's time to look at what really happened way back then.
The first order of business is to thank the 14,955 people in this riding who voted NDP. An especially warm thank you goes to those living in the polls the NDP won.
The first order of business is to thank the 14,955 people in this riding who voted NDP. An especially warm thank you goes to those living in the polls the NDP won.
Polling Station Number/Numéro du bureau de scrutin | Polling Station Name/Nom du bureau de scrutin | NDP % | Description |
96 | Six Mile Creek | 45% | Parker Cove, Beau Park Road |
132 | Vernon | 45% | Downtown east of Hwy 97, north of 30th Ave to 39th Ave |
156 | Vernon | 44% | Hwy 97S west to 20th Crescent |
50A | Salmon Arm | 43% | South of TCH across from Mcquire Lake Park |
130A | Vernon | 42% | Vernon, downtown west of Hwy 97 north of 30th Ave to 43 Ave |
152-1 | Vernon | 41% | 15th Ave north to 21st Ave.West to Valleyview Place. East to 39th Street |
142-1 | Vernon | 40% | |
153-1 | Vernon | 40% | |
48 | Salmon Arm | 39% | |
122 | Vernon | 38% | |
68 | Enderby 2--Salmon River 1 | 38% | |
24-1 | Tappen | 38% | |
158 | Vernon | 34% |
On second review, one thing it seems to show is that 40% is our break-even point. 38 or 39% is possible, but we won every poll where we received 41% or more.
ReplyDeleteIn 2011 we got 27% of the popular vote in this riding. In 2008, 20%.